| Management number | 228187255 | Release Date | 2026/05/31 | List Price | US$8.40 | Model Number | 228187255 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CXXQCS14 |
|---|---|
| Color | No Color |
| Shape | Irregular shape |
| Voltage | 12 Volts (DC) |
| Backlight | No |
| Brand Name | AcornTech |
| Model Name | 5184570AH |
| Item Weight | 0.28 Kilograms |
| Control Type | Button Control |
| Display Type | analog |
| Manufacturer | AcornTech |
| Model Number | 5184570AH |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Product Style | Modern |
| Control Method | Touch |
| Item Type Name | Engine Coolant Thermostat Housing |
| Controller Type | Push Button |
| Additional Features | Upgrade Aluminium Construction |
| Included Components | Engine Coolant Thermostat Housing |
| Connectivity Protocol | Wi-Fi |
| Connectivity Technology | Wi-Fi |
| Manufacturer Part Number | THA-5184570AH |
| Temperature Control Type | thermostatic |
| Specific Uses For Product | Automotive Engine Cooling System |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form