| Management number | 218550083 | Release Date | 2026/05/03 | List Price | US$60.00 | Model Number | 218550083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850023978479 |
|---|---|
| Material | Synthetic |
| Item Form | Oil |
| Viscosity | ISO 46 (SAE 20) |
| Brand Name | Triax |
| Unit Count | 640.0 Count |
| Flash Point | 220 Degrees Celsius |
| Item Weight | 17.03 Kilograms |
| Part Number | TRXKOM46 |
| Manufacturer | TRIAX LURICANTS LLC |
| Liquid Volume | 5 Gallons |
| Container Type | Pail |
| Number of Items | 1 |
| Lower Temperature Rating | 50 Degrees Fahrenheit |
| SAE J300 Viscosity Grade | 20 |
| Specific Uses For Product | Not for breathing air pumping compressors, oxygen compressors, LPG compressors on natural gas pipelines |
| Recommended Uses For Product | Industrial, Mechanical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form