| Management number | 218438088 | Release Date | 2026/05/03 | List Price | US$38.00 | Model Number | 218438088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crafted for volleyball, these shoes offer a lightweight design with mesh uppers for breathability. NikeSkin at the toe ensures durability, while laces secure the ankle for enhanced support. The tongueless design allows for easy on and off. Inside, Zoom Air technology provides a propelling sensation and lightweight cushioning. A rubber sole ensures grip on the court.
| UPC | 195240872040 |
|---|---|
| Brand | Nike |
| Color | White/Gold |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | Flat |
| Toe Style | Cap Toe |
| Sport Type | Volleyball |
| Strap Type | lace_up |
| Item Weight | 1.4 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | DJ4476-170_38 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| liningdescription | Mesh |
| Occasion Lifestyle | Athletic |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 21864320 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 01952408720402 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form