| Management number | 231478440 | Release Date | 2026/06/18 | List Price | US$4.00 | Model Number | 231478440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Description: Fit 49cc 60cc 66cc 80cc 2 Stroke Engine Motor Motorized Bicycle Package include: 1 x Clutch Lever 1 x Throttle Cable 1 x Clutch Cable 2 x big springs and one small spring
| UPC | 789274594742 758920867721 |
|---|---|
| ASIN | B093XPCYTH |
| Color | Black |
| Shape | Round |
| Lock Type | Lock |
| Brand Name | HGC |
| Metal Type | Alloy Steel |
| Style Name | Modern |
| Unit Count | 1 Count |
| Handle Type | Lever |
| Finish Types | Unfinished |
| Manufacturer | Dazhong Machinery |
| Material Type | Alloy Steel |
| Exterior Finish | Aluminum |
| Handle Material | Alloy Steel |
| Number of Items | 1 |
| Hand Orientation | Left |
| Additional Features | Easy to Install |
| Included Components | Lock |
| Handle Attachment Mechanism | Pivot |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form