| Management number | 229196367 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 229196367 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
60 watt - 120 volt - PAR20 - Medium Screw (E26) Base - 4,200K - Cool White - Neodymium - Full Spectrum - Reflector Flood - Chromalux | Lumiram Halogen Incandescent Light Bulb
| UPC | 738041511512 |
|---|---|
| ASIN | B00ND4TEWK |
| Shape | Reflector(R) |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Brand Name | Lumiram |
| Efficiency | 14.58 lumens per watt |
| Light Type | Halogen |
| Unit Count | 1.00 Count |
| Light Color | Cool White |
| Manufacturer | Lumiram |
| Model Number | PAR20-60-HLGN-130V |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | PAR20 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 875 Lumens |
| Color Temperature | 4200 Kelvin |
| Light Source Type | Halogen |
| Power Consumption | 60 Watts |
| Additional Features | Full Spectrum |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 875 Lumens |
| Light Source Wattage | 60 Watts |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 51151 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 3500 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form