| Management number | 215722437 | Release Date | 2026/04/12 | List Price | US$14.98 | Model Number | 215722437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 769894373668 |
|---|---|
| Flavor | Coconut |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Livingood Daily |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.18 Pounds |
| Manufacturer | Livingood Daily |
| Item Nype Name | Vitamin D3, Vitamin K2 |
| Number of Items | 1 |
| Product Benefits | Bones, Heart Health, Immune System, Brain Function |
| Material Type Free | Corn Free, Gluten Free, No Glyphosate, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D3,Vitamin E,Magnesium,Zinc,Vitamin A,Vitamin D |
| Specific Uses For Product | immune support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form