| Management number | 214831265 | Release Date | 2026/04/12 | List Price | US$60.00 | Model Number | 214831265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 199449623502 |
|---|---|
| Brand | DWVO |
| Color | Silver |
| Pattern | Solid |
| Capacity | 80 Quarts |
| Material | Metal |
| Brand Name | DWVO |
| Model Name | ice chest |
| Item Weight | 34.72 Pounds |
| Part Number | MADWVORFHT |
| Manufacturer | DWVO |
| Package Weight | 40.81 Pounds |
| Number of Items | 1 |
| Special Feature | Weather Resistant |
| Product Dimensions | 19.3"D x 36.2"W x 47.2"H |
| Included Components | ice chest |
| Package Information | Box |
| Warranty Description | Yes |
| Item Dimensions LxWxH | 19.3 x 36.2 x 47.2 inches |
| Recommended Uses For Product | Rolling Ice Chest |
| Item Package Dimensions L x W x H | 33.47 x 18.5 x 15.95 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form