| Management number | 239715125 | Release Date | 2026/07/14 | List Price | US$9.60 | Model Number | 239715125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B09MVSM2H6 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Loose |
| Brand Name | Bhome |
| Life Event | pregnancy |
| Rise Style | High Rise |
| Sport Type | Workout |
| Style Name | Loose, Bermuda, Athletic Shorts |
| Unit Count | 1 Count |
| Waist Size | 29.5 Inches |
| Fabric Type | 60% Polyester, 35% Viscose, 5% Spandex |
| Material Type | Polyester, Rayon, Spandex |
| Item Type Name | Pants |
| Outseam Length | 20 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Shorts Form Type | Bermuda Shorts |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Mixed |
| Leg Hem Opening Width | 21 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above The Knee |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form